Description
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Indie Black |
Top case-material | Aluminum |
Top case-color | Light Grey |
Bottom case-material | Aluminum |
Bottom case-color | Light Grey |
Military-grade | N/A |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
Touch Panel | N/A |
Pantone | N/A |
IPS-level | IPS-level Panel |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel Iris Xᵉ Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual-channel memory) |
VRAM | N/A |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
Total System Memory | 8GB DDR4 onboard |
Onboard memory | 8GB DDR4 onboard |
Storage | 512GB M.2 NVMe™ PCIe® SSD with 32GB Intel® Optane™ Memory |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | Support NumberPad |
ScreenPad™ | N/A |
FingerPrint | N/A |
I/O ports | 1x HDMI 1.4 |
1x 3.5mm Combo Audio Jack | |
1x Headphone out//1x USB 3.2 Gen 1 Type-A | |
2x USB 2.0 Type-A | |
1x Thunderbolt™ 4 supports display/power delivery//Micro SD card reader | |
Audio | Audio by ICEpower® |
Built-in speaker | |
Built-in microphone//harman/kardon (Mainstream) | |
Voice control | with Cortana support |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 32.40 x 21.30 x 1.59 ~ 1.59 cm |
Weight (with Battery) | 1.40 kg |
Weight (without Battery) | 1.22 kg |
Security | N/A |
Trusted Platform Module (Firmware TPM) | |
BIOS Booting User Password Protection | |
MyASUS feature | Splendid (All models) |
Tru2Life (Intel Platform models) | |
Function key lock (All models) | |
Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) |
Included in the Box | Backpack |
Reparability Index (for France) | 6.2 |
Reviews
There are no reviews yet.